Rank | BoatName | Class | SailNo | Helm/Crew | R1 10/07/2021 |
R2 10/07/2021 |
R3 10/07/2021 |
R4 11/07/2021 |
R5 11/07/2021 |
R6 11/07/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hawk | Falcon | 46 | John & Linda Burthem | 5.0 | 1.0 | (11.0 OCS) | 1.0 | 1.0 | 1.0 | 20.0 | 9.0 |
2nd | Eddie | Falcon | 49 | Peter Price / Mike Hartley | (3.0) | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 14.0 | 11.0 |
3rd | Isidor | Falcon | 63 | Martin Whittingham Jones | 4.0 | 3.0 | 2.0 | 2.0 | (11.0 OCS) | 2.0 | 24.0 | 13.0 |
4th | Aquila | Falcon | 58 | John & Sue Corkhill | 2.0 | (5.0) | 4.0 | 5.0 | 4.0 | 4.0 | 24.0 | 19.0 |
5th | White Hawk | Falcon | 51 | David Taylor | 1.0 | 4.0 | 6.0 | (11.0 NSC) | 8.0 | 5.0 | 35.0 | 24.0 |
6th | Night Hawk | Falcon | 35 | Jonathan Atkinson | (7.0) | 7.0 | 7.0 | 4.0 | 3.0 | 6.0 | 34.0 | 27.0 |
7th | Ratonero | Falcon | 56 | Adie Dodd / Karen Cummins | (8.0) | 6.0 | 3.0 | 7.0 | 7.0 | 7.0 | 38.0 | 30.0 |
8th | Taita | Falcon | 62 | Kay Eggleton | (9.0) | 9.0 | 5.0 | 6.0 | 6.0 | 8.0 | 43.0 | 34.0 |
9th | Sea Eagle | Falcon | 34 | Whittle Family | 6.0 | 8.0 | (11.0 OCS) | 9.0 | 5.0 | 11.0 RET | 50.0 | 39.0 |
10th | Sooty | Falcon | 61 | David & Clare Wright | (10.0) | 10.0 | 8.0 | 8.0 | 9.0 | 9.0 | 54.0 | 44.0 |
RO - Chris Riley
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | White Hawk | Falcon | 51 | David Taylor | 1 | 1.0 |
2 | Aquila | Falcon | 58 | John & Sue Corkhill | 2 | 2.0 |
3 | Eddie | Falcon | 49 | Peter Price / Mike Hartley | 3 | 3.0 |
4 | Isidor | Falcon | 63 | Martin Whittingham Jones | 4 | 4.0 |
5 | Hawk | Falcon | 46 | John & Linda Burthem | 5 | 5.0 |
6 | Sea Eagle | Falcon | 34 | Whittle Family | 6 | 6.0 |
7 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 7 | 7.0 |
8 | Ratonero | Falcon | 56 | Adie Dodd / Karen Cummins | 8 | 8.0 |
9 | Taita | Falcon | 62 | Kay Eggleton | 9 | 9.0 |
10 | Sooty | Falcon | 61 | David & Clare Wright | 10 | 10.0 |
RO - Chris Riley
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Hawk | Falcon | 46 | John & Linda Burthem | 1 | 1.0 |
2 | Eddie | Falcon | 49 | Peter Price / Mike Hartley | 2 | 2.0 |
3 | Isidor | Falcon | 63 | Martin Whittingham Jones | 3 | 3.0 |
4 | White Hawk | Falcon | 51 | David Taylor | 4 | 4.0 |
5 | Aquila | Falcon | 58 | John & Sue Corkhill | 5 | 5.0 |
6 | Ratonero | Falcon | 56 | Adie Dodd / Karen Cummins | 6 | 6.0 |
7 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 7 | 7.0 |
8 | Sea Eagle | Falcon | 34 | Whittle Family | 8 | 8.0 |
9 | Taita | Falcon | 62 | Kay Eggleton | 9 | 9.0 |
10 | Sooty | Falcon | 61 | David & Clare Wright | 10 | 10.0 |
RO - Chris Riley
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Eddie | Falcon | 49 | Peter Price / Mike Hartley | 1 | 1.0 |
2 | Isidor | Falcon | 63 | Martin Whittingham Jones | 2 | 2.0 |
3 | Ratonero | Falcon | 56 | Adie Dodd / Karen Cummins | 3 | 3.0 |
4 | Aquila | Falcon | 58 | John & Sue Corkhill | 4 | 4.0 |
5 | Taita | Falcon | 62 | Kay Eggleton | 5 | 5.0 |
6 | White Hawk | Falcon | 51 | David Taylor | 6 | 6.0 |
7 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 7 | 7.0 |
8 | Sooty | Falcon | 61 | David & Clare Wright | 8 | 8.0 |
9 | Hawk | Falcon | 46 | John & Linda Burthem | OCS | 11.0 |
9 | Sea Eagle | Falcon | 34 | Whittle Family | OCS | 11.0 |
RO - Chris Riley
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Hawk | Falcon | 46 | John & Linda Burthem | 1 | 1.0 |
2 | Isidor | Falcon | 63 | Martin Whittingham Jones | 2 | 2.0 |
3 | Eddie | Falcon | 49 | Peter Price / Mike Hartley | 3 | 3.0 |
4 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 4 | 4.0 |
5 | Aquila | Falcon | 58 | John & Sue Corkhill | 5 | 5.0 |
6 | Taita | Falcon | 62 | Kay Eggleton | 6 | 6.0 |
7 | Ratonero | Falcon | 56 | Adie Dodd / Karen Cummins | 7 | 7.0 |
8 | Sooty | Falcon | 61 | David & Clare Wright | 8 | 8.0 |
9 | Sea Eagle | Falcon | 34 | Whittle Family | 9 | 9.0 |
10 | White Hawk | Falcon | 51 | David Taylor | NSC | 11.0 |
RO - Chris Riley
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Hawk | Falcon | 46 | John & Linda Burthem | 1 | 1.0 |
2 | Eddie | Falcon | 49 | Peter Price / Mike Hartley | 2 | 2.0 |
3 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 3 | 3.0 |
4 | Aquila | Falcon | 58 | John & Sue Corkhill | 4 | 4.0 |
5 | Sea Eagle | Falcon | 34 | Whittle Family | 5 | 5.0 |
6 | Taita | Falcon | 62 | Kay Eggleton | 6 | 6.0 |
7 | Ratonero | Falcon | 56 | Adie Dodd / Karen Cummins | 7 | 7.0 |
8 | White Hawk | Falcon | 51 | David Taylor | 8 | 8.0 |
9 | Sooty | Falcon | 61 | David & Clare Wright | 9 | 9.0 |
10 | Isidor | Falcon | 63 | Martin Whittingham Jones | OCS | 11.0 |
RO - Chris Riley
Results - K Eggleton
Rank | BoatName | Class | SailNo | Helm/Crew | Place | Points |
---|---|---|---|---|---|---|
1 | Hawk | Falcon | 46 | John & Linda Burthem | 1 | 1.0 |
2 | Isidor | Falcon | 63 | Martin Whittingham Jones | 2 | 2.0 |
3 | Eddie | Falcon | 49 | Peter Price / Mike Hartley | 3 | 3.0 |
4 | Aquila | Falcon | 58 | John & Sue Corkhill | 4 | 4.0 |
5 | White Hawk | Falcon | 51 | David Taylor | 5 | 5.0 |
6 | Night Hawk | Falcon | 35 | Jonathan Atkinson | 6 | 6.0 |
7 | Ratonero | Falcon | 56 | Adie Dodd / Karen Cummins | 7 | 7.0 |
8 | Taita | Falcon | 62 | Kay Eggleton | 8 | 8.0 |
9 | Sooty | Falcon | 61 | David & Clare Wright | 9 | 9.0 |
10 | Sea Eagle | Falcon | 34 | Whittle Family | RET | 11.0 |
http:wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com